-Player Listing

Player RefNameTeamPricePositionPoints
001 Lehmann ARS 8 GK 90.0
002 Almunia ARS 4 GK 28.0
005 Sorensen AST 5 GK 44.0
006 Taylor AST 2 GK 2.0
009 Maik Taylor BIR 6 GK 32.0
010 Vaesen BIR 2 GK 10.0
013 Enckelman BLA 2 GK
014 Friedel BLA 7 GK 82.0
017 Jaaskelainen BOL 6 GK 122.0
021 Anderson CHA 2 GK 42.0
022 Kiely CHA 6 GK
025 Cech CHE 11 GK 130.0
026 Cudicini CHE 4 GK 20.0
029 Martyn EVE 6 GK 58.0
030 R Wright EVE 2 GK
033 Crossley FUL 2 GK 12.0
034 Drobny FUL 6 GK
035 Warner FUL 3 GK 24.0
037 Dudek LIV 4 GK
038 Reina LIV 8 GK 136.0
041 De Vlieger MAN C 2 GK
042 James MAN C 6 GK 94.0
045 Howard MAN U 6 GK
046 Van Der Sar MAN U 9 GK 156.0
050 Schwarzer MID 7 GK 70.0
053 Given NEW 7 GK 96.0
054 Harper NEW 2 GK
057 Ashdown POR 4 GK 26.0
059 Westerveld POR 4 GK -4.0
061 Alnwick SUN 2 GK 10.0
062 K Davis SUN 4 GK 22.0
065 Robinson TOT 8 GK 130.0
069 Hoult WBA 4 GK
070 Kirkland WBA 4 GK 42.0
073 Carroll WHAM 5 GK 56.0
074 Bywater WHAM 2 GK 16.0
077 Filan WIG 4 GK 68.0
101 S Campbell ARS 8 DEF 126.0
102 A Cole ARS 9 DEF 68.0
103 Clichy ARS 6 DEF 38.0
104 Cygan ARS 4 DEF 64.0
105 Lauren ARS 9 DEF 98.0
106 Senderos ARS 9 DEF 40.0
107 Toure ARS 9 DEF 94.0
117 De La Cruz AST 3 DEF -8.0
118 Delaney AST 4 DEF 10.0
119 Hughes AST 4 DEF 26.0
120 M Laursen AST 3 DEF -2.0
121 Mellberg AST 5 DEF 26.0
122 Ridgewell AST 2 DEF 42.0
123 Samuel AST 3 DEF -4.0
124 Bouma AST 3 DEF 10.0
133 Clapham BIR 2 DEF 20.0
134 Cunningham BIR 4 DEF 0.0
135 Melchiot BIR 6 DEF 12.0
136 Tebily BIR 2 DEF 20.0
137 Taylor BIR 2 DEF 16.0
138 Upson BIR 5 DEF 42.0
149 Amoruso BLA 5 DEF
150 Matteo BLA 6 DEF 18.0
151 Mokoena BLA 7 DEF 42.0
152 Neill BLA 7 DEF 70.0
153 Nelsen BLA 7 DEF 104.0
154 Todd BLA 8 DEF 58.0
155 Khizanishvill BLA 4 DEF 32.0
165 Ben Haim BOL 6 DEF 102.0
167 Hunt BOL 5 DEF 46.0
168 Jaidi BOL 5 DEF 86.0
169 N Gotty BOL 6 DEF 126.0
181 El Karkouri CHA 6 DEF -4.0
182 Fortune CHA 5 DEF 10.0
183 Hreidarsson CHA 6 DEF 66.0
184 Spector CHA 4 DEF -8.0
185 Young CHA 5 DEF 58.0
197 Bridge CHE 8 DEF
198 Carvalho CHE 8 DEF 106.0
199 Del Horno CHE 8 DEF 152.0
200 Ferreira CHE 10 DEF 82.0
201 Gallas CHE 10 DEF 150.0
202 G Johnson CHE 5 DEF 20.0
203 Terry CHE 16 DEF 194.0
213 Hibbert EVE 6 DEF 42.0
214 Kroldrup EVE 7 DEF
215 Naysmith EVE 5 DEF
216 Weir EVE 7 DEF 28.0
217 Yobo EVE 6 DEF 42.0
229 Bocanegra FUL 3 DEF 24.0
230 Goma FUL 3 DEF 8.0
231 Knight FUL 5 DEF 16.0
232 Rehman FUL 3 DEF 4.0
233 Rosenior FUL 3 DEF 10.0
234 Volz FUL 3 DEF 20.0
245 Carragher LIV 11 DEF 204.0
246 Finnan LIV 8 DEF 138.0
247 Hyppia LIV 9 DEF 156.0
248 Josemi LIV 7 DEF 24.0
249 Traore LIV 7 DEF 38.0
250 Warnock LIV 5 DEF 82.0
261 Distin MAN C 7 DEF 52.0
262 Dunne MAN C 8 DEF 30.0
263 Mills MAN C 3 DEF 70.0
264 Jordan MAN C 3 DEF 48.0
265 Onuoha MAN C 3 DEF 6.0
266 Sun Jihai MAN C 6 DEF 36.0
277 W Brown MAN U 8 DEF 30.0
278 R Ferdinand MAN U 11 DEF 116.0
279 Heinze MAN U 10 DEF 46.0
280 G Neville MAN U 8 DEF 30.0
281 O Shea MAN U 9 DEF 96.0
282 Silvestre MAN U 9 DEF 124.0
293 Ehiogu MID 8 DEF 56.0
294 Queudrue MID 7 DEF 114.0
295 Parnaby MID 6 DEF 58.0
296 Pogatetz MID 6 DEF 44.0
297 Reiziger MID 7 DEF 18.0
298 Riggott MID 7 DEF 94.0
299 Southgate MID 8 DEF 80.0
309 Babayaro NEW 7 DEF 70.0
310 Boumsong NEW 9 DEF 40.0
311 Bramble NEW 5 DEF 62.0
312 Carr NEW 6 DEF 58.0
325 De Zeeuw POR 5 DEF 130.0
326 O Brien POR 4 DEF 4.0
327 Primus POR 5 DEF -2.0
328 Stefanovic POR 4 DEF 18.0
329 Taylor POR 3 DEF 52.0
330 Vignal POR 5 DEF 6.0
341 Breen SUN 2 DEF 26.0
342 Caldwell SUN 3 DEF -4.0
343 McCartney SUN 3 DEF
344 Wright SUN 3 DEF -6.0
345 Nosworthy SUN 2 DEF -2.0
357 Edman TOT 4 DEF 42.0
358 Gardner TOT 4 DEF 48.0
359 Kelly TOT 5 DEF -4.0
360 King TOT 8 DEF 98.0
361 Naybet TOT 4 DEF 6.0
362 Pamarot TOT 5 DEF
363 Stalteri TOT 4 DEF 94.0
364 Young Lee TOT 4 DEF 20.0
373 Albrechtsen WBA 3 DEF 18.0
374 Clement WBA 3 DEF 28.0
375 Gaardsoe WBA 2 DEF -2.0
377 Robinson WBA 3 DEF -6.0
378 Sciemca WBA 2 DEF -12.0
379 Watson WBA 3 DEF 14.0
389 Repka WHAM 3 DEF 58.0
390 A Ferdinand WHAM 3 DEF 96.0
391 Konshesky WHAM 3 DEF 110.0
392 Gabbidon WHAM 3 DEF 80.0
393 Collins WHAM 2 DEF 8.0
394 Mullins WHAM 2 DEF 96.0
405 Baines WIG 3 DEF 80.0
407 Jackson WIG 2 DEF 46.0
408 D Wright WIG 2 DEF 20.0
409 Shimbonda WIG 3 DEF 140.0
410 R Taylor WIG 3 DEF 70.0
501 Fabregas ARS 10 MID 68.0
502 Flamini ARS 8 MID 32.0
503 Hleb ARS 8 MID 46.0
504 Ljungberg ARS 10 MID 54.0
505 Pires ARS 10 MID 90.0
506 Gilberto Silva ARS 10 MID 60.0
515 Barry AST 6 MID 74.0
516 Berger AST 7 MID 6.0
517 S Davis AST 5 MID 126.0
518 L Hendrie AST 4 MID 6.0
519 G McCann AST 5 MID 58.0
520 Solano AST 8 MID 10.0
529 Clemence BIR 2 MID -2.0
530 Dunn BIR 3 MID
531 J Gray BIR 3 MID 26.0
532 Izzet BIR 6 MID 2.0
533 Johnson BIR 3 MID 20.0
534 Nafti BIR 2 MID
535 Pennant BIR 7 MID 40.0
543 Emerton BLA 6 MID 54.0
544 Flitcroft BLA 3 MID
546 M Pederson BLA 4 MID 106.0
547 Reid BLA 4 MID 42.0
548 Savage BLA 6 MID 48.0
549 Thompson BLA 4 MID 2.0
550 Tugay BLA 4 MID 74.0
557 Campo BOL 3 MID 42.0
558 Fadiga BOL 3 MID 30.0
559 Gardner BOL 4 MID 56.0
560 Stelios BOL 6 MID 66.0
561 Nolan BOL 6 MID 198.0
562 Okocha BOL 7 MID 32.0
563 Speed BOL 7 MID 90.0
564 Nakata BOL 5 MID 38.0
571 Ambrose CHA 4 MID 30.0
572 Holland CHA 4 MID
573 B Hughes CHA 3 MID 24.0
574 Kishishev CHA 4 MID 28.0
575 Rommedahl CHA 2 MID 44.0
576 Murphy CHA 6 MID 136.0
577 Thomas CHA 5 MID 36.0
578 Smertin CHA 5 MID 42.0
585 J Cole CHE 11 MID 128.0
586 Duff CHE 11 MID 98.0
587 Geremi CHE 3 MID 32.0
588 Lampard CHE 16 MID 232.0
589 Makelele CHE 9 MID 84.0
590 Robben CHE 11 MID 60.0
591 Tiago CHE 6 MID
593 Jarosik CHE 2 MID 56.0
594 S Wright-Phillips CHE 11 MID 52.0
595 Essien CHE 8 MID 128.0
599 Arteta EVE 4 MID 44.0
600 S Davies EVE 4 MID 20.0
601 T Cahill EVE 9 MID 48.0
602 Carsley EVE 4 MID
603 Kilbane EVE 4 MID 20.0
605 Mc Fadden EVE 5 MID 24.0
606 Osman EVE 5 MID 8.0
607 Van der Meyde EVE 4 MID 12.0
613 Diop FUL 7 MID 68.0
614 Elrich FUL 4 MID 8.0
615 Jensen FUL 4 MID 80.0
616 Legwinski FUL 3 MID 2.0
617 Malbranque FUL 8 MID 92.0
618 Pembridge FUL 4 MID
627 Gerrard LIV 12 MID 180.0
628 Hamann LIV 6 MID 40.0
629 Kewell LIV 5 MID 16.0
630 Le Tallec LIV 3 MID 28.0
631 Riise LIV 8 MID 48.0
632 Sissoko LIV 6 MID 86.0
633 X Alonso LIV 10 MID 144.0
634 Zenden LIV 9 MID 74.0
641 Barton MAN C 5 MID 94.0
642 Flood MAN C 3 MID
643 Musampa MAN C 7 MID 6.0
644 Reyna MAN C 7 MID 54.0
645 Sibierski MAN C 5 MID 14.0
646 Sinclair MAN C 4 MID 46.0
655 Fletcher MAN U 7 MID 54.0
656 Q Fortune MAN U 6 MID
657 Giggs MAN U 9 MID 50.0
658 Keane MAN U 8 MID 32.0
659 Miller MAN U 5 MID 14.0
660 P Neville MAN U 4 MID 40.0
661 Park Ji Sung MAN U 8 MID 66.0
662 Ronaldo MAN U 11 MID 60.0
663 Scholes MAN U 10 MID 54.0
664 Richardson MAN U 5 MID 16.0
669 Boateng MID 7 MID 126.0
670 Doriva MID 3 MID 34.0
671 Downing MID 9 MID 20.0
672 Mendieta MID 7 MID 76.0
673 Parlour MID 4 MID 22.0
683 Bowyer NEW 6 MID 26.0
684 Butt NEW 5 MID 18.0
685 Dyer NEW 7 MID 4.0
686 Emre NEW 8 MID 64.0
687 Faye NEW 5 MID 20.0
688 Jenas NEW 8 MID 44.0
689 Milner NEW 4 MID 78.0
690 N Zogbia NEW 5 MID 84.0
691 Parker NEW 8 MID 76.0
697 A Cisse POR 2 MID
698 R Hughes POR 5 MID 8.0
700 O Neil POR 5 MID 82.0
701 Robert POR 7 MID 12.0
702 Skopelitis POR 4 MID -2.0
703 Viafara POR 5 MID 34.0
711 T Miller SUN 5 MID 34.0
712 C Robinson SUN 4 MID 0.0
713 Arca SUN 5 MID 28.0
714 Whitehead SUN 4 MID 100.0
715 Lawrence SUN 4 MID 24.0
725 M Brown TOT 5 MID 8.0
726 Carrick TOT 7 MID 62.0
727 S Davis TOT 4 MID
728 Lennon TOT 4 MID 46.0
729 Pedro Mendes TOT 5 MID 10.0
730 Ried TOT 4 MID 22.0
731 Routledge TOT 6 MID 4.0
732 Tainio TOT 5 MID 24.0
733 Ziegler TOT 5 MID
734 Davids TOT 11 MID 38.0
739 Carter WBA 5 MID 32.0
740 Gera WBA 6 MID 12.0
741 Greening WBA 4 MID 54.0
742 A Johnson WBA 3 MID 4.0
744 Wallwork WBA 5 MID 10.0
745 Inamoto WBA 4 STR 36.0
753 Reo Coker WHAM 5 MID 96.0
754 Etherington WHAM 5 MID 44.0
755 Fletcher WHAM 4 MID
757 Benayoun WHAM 3 MID 92.0
767 Bullard WIG 2 MID 84.0
768 Mahon WIG 4 MID 40.0
769 McCulloch WIG 5 MID 36.0
770 Teale WIG 2 MID 22.0
771 Kavanagh WIG 2 MID 68.0
801 Bergkamp ARS 5 STR 42.0
802 Henry ARS 16 STR 176.0
803 Reyes ARS 8 STR 54.0
804 Van Persie ARS 6 STR 132.0
809 Angel AST 5 STR 4.0
811 Phillips AST 7 STR 70.0
812 Vassell AST 6 STR 80.0
813 Baros AST 5 STR 10.0
818 Forssell BIR 6 STR 40.0
819 Heskey BIR 7 STR 52.0
820 Morrison BIR 4 STR
821 Pandiani BIR 7 STR 24.0
825 Bellamy BLA 8 STR 86.0
826 Dickov BLA 7 STR 24.0
827 Gallagher BLA 2 STR
828 Kuqi BLA 4 STR 54.0
833 K Davies BOL 6 STR 52.0
834 Diouf BOL 6 STR 66.0
835 Pedersen BOL 4 STR 24.0
836 Vaz Te BOL 4 STR 16.0
841 Bartlett CHA 4 STR
842 D Bent CHA 6 STR 174.0
843 Johansson CHA 3 STR 16.0
844 Jeffers CHA 3 STR
849 Crespo CHE 9 STR 90.0
850 Drogba CHE 10 STR 116.0
851 Gudjohnsen CHE 9 STR 22.0
852 C Cole CHE 3 STR
857 Beattie EVE 6 STR 26.0
858 Bent EVE 6 STR 10.0
859 Ferguson EVE 3 STR 24.0
865 Boa Morte FUL 7 STR 50.0
867 Helguson FUL 4 STR 42.0
868 C John FUL 5 STR 66.0
869 McBride FUL 5 STR 80.0
870 Radzinski FUL 5 STR 16.0
874 Cisse LIV 9 STR 80.0
875 Garcia LIV 9 STR 60.0
876 Morientes LIV 8 STR 36.0
877 Crouch LIV 7 STR 34.0
881 Fowler MAN C 6 STR
882 B Wright Phillips MAN C 3 STR
883 A Cole MAN C 5 STR 122.0
889 Rooney MAN U 11 STR 144.0
890 Saha MAN U 8 STR
891 Smith MAN U 6 STR 66.0
892 Van Nistelrooy MAN U 14 STR 158.0
897 Hasselbaink MID 10 STR 72.0
898 Job MID 4 STR
899 Nemeth MID 4 STR -2.0
900 Viduka MID 7 STR 88.0
901 Yakubu MID 9 STR 142.0
902 Maccarone MID 5 STR -2.0
905 Ameobi NEW 6 STR 22.0
906 Shearer NEW 9 STR 40.0
908 Owen NEW 10 STR 78.0
914 Lua Lua POR 6 STR 40.0
915 Kamara POR 6 STR 10.0
916 Todorov POR 3 STR
921 Elliott SUN 4 STR 32.0
922 D Murphy SUN 2 STR 6.0
923 Stead SUN 5 STR 2.0
929 Defoe TOT 11 STR 80.0
930 Kanoute TOT 7 STR
931 R Keane TOT 8 STR 38.0
932 Mido TOT 8 STR 68.0
937 K Campbell WBA 4 STR 4.0
938 Earnshaw WBA 7 STR 46.0
939 Horsfield WBA 3 STR 58.0
940 Kanu WBA 4 STR 32.0
945 Harewood WHAM 5 STR 88.0
946 Zamora WHAM 4 STR 36.0
947 Sheringham WHAM 5 STR 100.0
953 Ellington WIG 5 STR 52.0
956 Roberts WIG 4 STR 90.0